AGV / AMR Racking System
Racking engineered for robot operation — from light AGV shelving for goods-to-person picking to fleet-scale AMR tote racking. Frames are manufactured to the robot OEM’s interface drawings with batch consistency across thousands of units, so every robot in the fleet meets the same shelf at the same height. JISE has delivered more than 2 million tote locations for overseas projects of leading global integrators.
System composition
| Frame | Uprights, beams, shelves and base plates (bolt-adjustable); corner-guard and floor-fixing options |
| Robot interface | Shelf heights, pick-face tolerances and station geometry to the integrator’s interface drawings (NDA-protected) |
| Manufacture | White-label OEM, direct project supply, or frame-only supply ex-works/FOB |
| Installation | JISE overseas crews; install supervision for frame-only supply |
Racking specification
| System types | Light AGV shelving · AMR tote racking (goods-to-person) · pod / mobile-shelving frames |
| Unit load | Light shelving ≈50 kg per level; tote and pod racking engineered per project |
| Level adjustment | 50 / 75 mm pitch, tool-free repositioning; levels can be added or removed |
| Steel | Baosteel feedstock, cold-roll-formed profiles; grade selected per project calculation |
| Surface finish | Electrostatic powder coating 60–80 µm, adhesion GB/T 9286 Grade 0, salt spray >500 h |
| Batch consistency | Frame-to-frame dimensional consistency held across full production lots of thousands of frames |
| Design codes | FEM 10.2.02 / EN 15512 design basis; project verification and FEA documentation |
Why integrators source from JISE
| Scale proof | 2,000,000+ tote locations delivered for overseas AMR projects |
| Single accountability | One factory for steel, coating, packing and installation — no broker stack |
| Documentation | Material certificates, coating reports and project FEA issued per shipment |
Typical applications
Reference installations
Unit loads, bay loads, beam sections and lane geometry are calculated per project and certified in project documentation — JISE does not publish generic load tables. Values above describe the delivered-system envelope, not a quotation.
Send this datasheet with your RFQ.
Attach your layout or interface drawings — engineering reply with a project-specific proposal within 48 hours.