Documentation you can put in front of an auditor.
Certifications are procurement evidence, not wall decoration. Here is what we hold and how it maps to your market.
| Certification / report | Scope | Documents (PDF) |
|---|---|---|
| AS 4084:2023 — independent verification, series 24111305 (Barrason's Group, chartered professional engineers) | System capacity tables and test procedures, independently verified | Capacity table, Rev CTest procedure, Rev CCertificate of Compliance, Rev FPE certificate |
| CE + Verification of Conformity (VoC) | Product certification for the European market; design to FEM 10.2.02 / EN 15512 | CE certificateVoC — ECM No. 3N250718VoC — ICR HTT250504 |
| TÜV factory audit | Independent audit of production system, capacity and quality process (Apr 2024) | Audit report (26 pp) |
| RMI / ANSI MH16.1 component tests (SMHE lab, Covina CA) | RS90 uprights, A370 steel, beam-to-column connectors; cyclic connection testing to MH16.1 §13.5 | BCC test report 23-0255TTest certificate O123213MH16.1-13.2 certificate O303052117MH16.1-13.5 cyclic certificate 24-2832TWeld test report |
| ISO 9001 / 14001 / 45001 | Quality, environmental, occupational health & safety management systems | ISO 9001ISO 14001ISO 45001 |
| 60+ patents & software copyrights | Utility model and invention patents; national high-tech enterprise | Register extracts on request |
All documents above are the originals issued by the certifying bodies. Project-specific FEA reports and local-language documentation are issued per project — see below.
The coating line is a quality system, not a paint job.
- Fully automatic electrostatic powder coating, epoxy film 60–80 µm
- Adhesion GB/T 9286 Grade 0 — the top classification
- Salt-spray resistance >500 hours
- Coating hardness 2H
- Pre-treatment: degreasing → ceramic conversion → powder → curing
FEA reports in your project’s language.
Structural verification is part of the product. JISE issues project-specific finite element analysis reports — stamped, and available in the official language of your project location — covering the load cases and local code basis your authority, insurer and crane/shuttle supplier require.
This documentation layer is what separates a racking manufacturer from a steel seller, and it is standard scope on every JISE automated project.
Get a project quotation within 48 hours.
Send us your warehouse dimensions, pallet spec and target location count — our engineers reply with a layout proposal and budgetary price.